INVESTMENT & ASSET MANAGEMENT
|
|
 | | Develop an immediate execution plan
|  | | Upgrade and maintain necessary | | | compliance and disclosure
|  | | Instill confidence with all stakeholders, | | | lenders, creditors, trustees, shareholders, board, management, employees and regulators
|  | | Retained and performance based fee | | | structure
|  | | “Watch Dog” performance and pro-active | | | planning to obtain anticipated returns
|
|
|
|
|
ASSET MONITORING
|
|
 | | Market intelligence
|  | | Demographic research
|  | | Ongoing diligence for:
| - Appraisal conditions - Environmental conditions - Engineering Reviews (pre and post closing) | | | |
|
SALES & PARTICIPATIONS
|
|
 | | Prepare comprehensive offering | | | memorandums
|  | | Conduct valuation analyses
|  | | Identify strategic buyers and joint venture | | | opportunities, negotiate terms
|  | | Develop alternative exit options and long | | | term planning
|  | | Coordinate confidential provision of | | | information to potential buyers
|  | | Advise on transaction structure and | | | compliance matters
|
|
|
|
MERGERS & ACQUISITIONS
|
|
 | | Identify growth objectives of | | | management/investment strategy
|  | | Establish financial and geographical | | | parameters for acquisitions
|  | | Coordinate information gathering and | | | due diligence activities
|  | | Negotiate terms of acquisitions
|  | | Real estate expertise to unlock hidden | | | value
|
|
|